COOKIES POLICY
1. INTRODUCTION
This Cookies Policy regulates the cookies or similar devices that are or may be installed in your devices due to accessing and using the website located at www.bronchiectasisanswers.com (hereinafter, the "Site") operated by Grifols Worldwide Operations Spain, S.A. (hereinafter, "Grifols") and by accessing any Site related electronic communications.
A cookie is a file that is downloaded in your device when accessing certain websites or electronic communications. Cookies allow to store and retrieve, among other things, information on the number of visits, the browsing behaviour of users or of their devices and, depending on the information contained and the manner in which you use your device, these may be used to identify and recognise users.
2. TIPOLOGY OF COOKIES
In particular, the following cookies will be installed if you access the Site and any related electronic communications:
- Session cookies: these cookies are stored in your device during one session. They disappear from the device when closing down the browser software used or when you turn off the device.
- Persistent cookies: these cookies are stored in your device once you close down the browser or turn off the device. Persistent cookies are activated every time a user visits the Site that created the specific persistent cookie.
Both types of cookies may be used in relation to unique device identifiers in case users interact with Grifols.
Similarly, some of the cookies will be installed by third parties. The reason behind this is that said third parties provide services to Grifols.
In this Site and any related electronic communications, Grifols uses the following type of cookies which are treated directly by Grifols or by third party collaborators:
- Technical cookies: these cookies allow users to explore the Site and use different features offered therein, such as control data traffic and communication, identify the session, access to restricted sections of the Site, use security elements during navigation or store, disclose and/or share contents.
- Analytical cookies: these cookies permit quantifying the number of users to measure and carry out statistical analysis on the usage activity of the Site and any related electronic communications, as well as creating user navigation profiles with the purpose of introducing improvements in the Site and, if applicable, sending tailored e-mail communications to users.
Below there is a detailed description of cookies used by Grifols and their purposes:
ENTITY | NAME OF THE COOKIE | TYPE OF COOKIE AND DURATION | PURPOSE | LINK |
---|---|---|---|---|
Google Analytics | _ga | analytical, 2 years | Used to distinguish users | https://developers.google.com/analytics/devguides/collection/analyticsjs/cookie-usage |
Google Analytics | _gat | analytical, 10 mins | Used to throttle request rate | https://developers.google.com/analytics/devguides/collection/analyticsjs/cookie-usage |
Google Analytics | _gid | analytical, 24 hours | Used to distinguish users | https://developers.google.com/analytics/devguides/collection/analyticsjs/cookie-usage |
Google Analytics | __utma | Analytical, 2 years from set/update | Used to distinguish users and sessions. The cookie is created when the javascript library executes and no existing __utma cookies exists. The cookie is updated every time data is sent to Google Analytics. | https://developers.google.com/analytics/devguides/collection/analyticsjs/cookie-usage |
Google Analytics | __utmt | Analytical, 10 minutes | Used to throttle request rate. | https://developers.google.com/analytics/devguides/collection/analyticsjs/cookie-usage |
Google Analytics | __utmb | Analytical, 30 mins from set/update | Used to determine new sessions/visits. The cookie is created when the javascript library executes and no existing __utmb cookies exists. The cookie is updated every time data is sent to Google Analytics. | https://developers.google.com/analytics/devguides/collection/analyticsjs/cookie-usage |
Google Analytics | __utmc | Analytical, End of browser session | Not used in ga.js. Set for interoperability with urchin.js. Historically, this cookie operated in conjunction with the __utmb cookie to determine whether the user was in a new session/visit. | https://developers.google.com/analytics/devguides/collection/analyticsjs/cookie-usage |
Google Analytics | __utmz | Analytical, 6 months from set/update | Stores the traffic source or campaign that explains how the user reached your site. The cookie is created when the javascript library executes and is updated every time data is sent to Google Analytics. | https://developers.google.com/analytics/devguides/collection/analyticsjs/cookie-usage |
Google Analytics | __utmv | Analytical, 2 years from set/update | Used to store visitor-level custom variable data. This cookie is created when a developer uses the _setCustomVar method with a visitor level custom variable. This cookie was also used for the deprecated _setVar method. The cookie is updated every time data is sent to Google Analytics. | https://developers.google.com/analytics/devguides/collection/analyticsjs/cookie-usage |
Grifols, S.A. | ACCEPTS_COOKIES | Technical, 1 year from acceptance | Stores the users' acceptance of the website's cookies policy. | N/A |
Grifols, S.A. | COOKIE_SUPPORT | Technical, 1 year from acceptance | Stores the users' acceptance of the website's cookies policy | N/A |
Grifols, S.A. | GUEST_LANGUAGE_ID | Technical, 1 year | Stores the users' language preference | N/A |
Grifols, S.A. | JSESSIONID | Technical, when the browsing session ends | Web session management | N/A |
Liferay | LFR_SESSION_STATE | Technical, when browsing session ends | Web session management | N/A |
Brightcove | BC_ | Analytical, when the browsing session ends | Tracks the users' interaction with video content | N/A |
ENTITY | Google Analytics |
NAME OF THE COOKIE | _ga |
TYPE OF COOKIE AND DURATION | analytical, 2 years |
PURPOSE | Used to distinguish users |
LINK | https://developers.google.com/analytics/devguides/collection/analyticsjs/cookie-usage |
ENTITY | Google Analytics |
NAME OF THE COOKIE | _gat |
TYPE OF COOKIE AND DURATION | analytical, 10 mins |
PURPOSE | Used to throttle request rate |
LINK | https://developers.google.com/analytics/devguides/collection/analyticsjs/cookie-usage |
ENTITY | Google Analytics |
NAME OF THE COOKIE | _gid |
TYPE OF COOKIE AND DURATION | analytical, 24 hours |
PURPOSE | Used to distinguish users |
LINK | https://developers.google.com/analytics/devguides/collection/analyticsjs/cookie-usage |
ENTITY | Google Analytics |
NAME OF THE COOKIE | __utma |
TYPE OF COOKIE AND DURATION | Analytical, 2 years from set/update |
PURPOSE | Used to distinguish users and sessions. The cookie is created when the javascript library executes and no existing __utma cookies exists. The cookie is updated every time data is sent to Google Analytics. |
LINK | https://developers.google.com/analytics/devguides/collection/analyticsjs/cookie-usage |
ENTITY | Google Analytics |
NAME OF THE COOKIE | __utmt |
TYPE OF COOKIE AND DURATION | Analytical, 10 minutes |
PURPOSE | Used to throttle request rate. |
LINK | https://developers.google.com/analytics/devguides/collection/analyticsjs/cookie-usage |
ENTITY | Google Analytics |
NAME OF THE COOKIE | __utmb |
TYPE OF COOKIE AND DURATION | Analytical, 30 mins from set/update |
PURPOSE | Used to determine new sessions/visits. The cookie is created when the javascript library executes and no existing __utmb cookies exists. The cookie is updated every time data is sent to Google Analytics. |
LINK | https://developers.google.com/analytics/devguides/collection/analyticsjs/cookie-usage |
ENTITY | Google Analytics |
NAME OF THE COOKIE | __utmc |
TYPE OF COOKIE AND DURATION | Analytical, End of browser session |
PURPOSE | Not used in ga.js. Set for interoperability with urchin.js. Historically, this cookie operated in conjunction with the __utmb cookie to determine whether the user was in a new session/visit. |
LINK | https://developers.google.com/analytics/devguides/collection/analyticsjs/cookie-usage |
ENTITY | Google Analytics |
NAME OF THE COOKIE | __utmz |
TYPE OF COOKIE AND DURATION | Analytical, 6 months from set/update |
PURPOSE | Stores the traffic source or campaign that explains how the user reached your site. The cookie is created when the javascript library executes and is updated every time data is sent to Google Analytics. |
LINK | https://developers.google.com/analytics/devguides/collection/analyticsjs/cookie-usage |
ENTITY | Google Analytics |
NAME OF THE COOKIE | __utmv |
TYPE OF COOKIE AND DURATION | Analytical, 2 years from set/update |
PURPOSE | Used to store visitor-level custom variable data. This cookie is created when a developer uses the _setCustomVar method with a visitor level custom variable. This cookie was also used for the deprecated _setVar method. The cookie is updated every time data is sent to Google Analytics. |
LINK | https://developers.google.com/analytics/devguides/collection/analyticsjs/cookie-usage |
ENTITY | Grifols, S.A. |
NAME OF THE COOKIE | ACCEPTS_COOKIES |
TYPE OF COOKIE AND DURATION | Technical, 1 year from acceptance |
PURPOSE | Stores the users' acceptance of the website's cookies policy. |
LINK | N/A |
ENTITY | Grifols, S.A. |
NAME OF THE COOKIE | COOKIE_SUPPORT |
TYPE OF COOKIE AND DURATION | Technical, 1 year from acceptance |
PURPOSE | Stores the users' acceptance of the website's cookies policy |
LINK | N/A |
ENTITY | Grifols, S.A. |
NAME OF THE COOKIE | GUEST_LANGUAGE_ID |
TYPE OF COOKIE AND DURATION | Technical, 1 year |
PURPOSE | Stores the users' language preference |
LINK | N/A |
ENTITY | Grifols, S.A. |
NAME OF THE COOKIE | JSESSIONID |
TYPE OF COOKIE AND DURATION | Technical, when the browsing session ends |
PURPOSE | Web session management |
LINK | N/A |
ENTITY | Liferay |
NAME OF THE COOKIE | LFR_SESSION_STATE |
TYPE OF COOKIE AND DURATION | Technical, when browsing session ends |
PURPOSE | Web session management |
LINK | N/A |
ENTITY | Brightcove |
NAME OF THE COOKIE | BC_ |
TYPE OF COOKIE AND DURATION | Analytical, when the browsing session ends |
PURPOSE | Tracks the users' interaction with video content |
LINK | N/A |
3. ACCESSING AND BLOCKING COOKIES
The user may allow, block or eliminate these cookies whenever it wants through the configuration options of the browser:
Remember always to access the last updated support information of said browsers in order to know how you can eliminate cookies, since such elimination may vary among different versions and operative systems.
In case you use any other Internet browser, we recommend that you check the different available options to manage cookies.
Access and use of the Site implies the acceptance to the installation and use of the cookies mentioned in the precedent section. You may withdraw your consent at any time by deactivating the cookies of the Site, as it is indicated in this section. However, we inform you that the deactivation of technical cookies may entail the limitation of the functions of the Site.
4. MODIFICATION OF THE COOKIES POLICY
Grifols may totally or partially modify the Cookies Policy if required by applicable legislation or in order to adapt the policy to the cookies used in the Site and any related electronic communications.
Creation date: April 2018